|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
IMPREX
- Innovative and Stylish All-in-One POS System
-
All-in-One System with Touch Display and Receipt Printer Integrated
Performance / Energy-Efficient Intel® Processorss
Industrial-Grade Components
Aluminum Die-Casting Triangular Structure
15" LED LCD Display, 1024 x 768 Resolution
Stylish & Chic Dual-Tone Color Design
The IMPREX® is an ideal POS system for all hospitality and retail sectors. It represents Posbank’s vision of a fully integrated POS system with a modern and functional design that is unsurpassed in today’s POS industry. Engineered for optimum versatility and durability, its stylish two-tone design incorporates a blazing fast 3 inch thermal receipt printer, Magnetic Stripe Reader (MSR), Smart Card Reader (SCR), VFD 2 line customer display and 2nd LCD display (9.7", 12.1", 15") options.Innovative and Stylish All-in-One POS System

Aluminum Die-casting Frame
Power Cooling System
Easy Maintenance


- Maximum support and reliability
- Fanless design for heat control and Dependable operation - Easy replacement of HDD
High Performance
External Power Supply Unit Integrated Printer



- Performance / energy-efficient Intel® processors
- Reduction of internal heat production
- Easy serviceability- 3" Thermal Jam-Free Receipt Printer
- Up 220mm/sec, auto-cutterWide Range Tilt
Customer Display
2nd LCD Display 


- Viewing angle adjustable for various environments
- VFD Type
- 20 Columns x 2 Lines- 9.7", 12.1", 15" LCD
- 1024 x 768 ResolutionMulti-reader

- Magnetic Stripe Reader (MSR)
- Smart Card Reader (SCR)
Qualification : CE, FCC, KC, RoHs, ISO9001, ISO14001
* Design, features and specifications subject to change without notice. Screen images simulated and/or dramatized. Some features in videos may not be available on all models. Please refer to the Specifications tab for a complete list of features by model.
| IMPREX® Q SERIES | ||
| CPU | uPGA988 for 2nd and 3rd Generation Intel® Core™ i7/i5/i3, Intel® Pentium, Intel® Celeron Processors | |
| Chipset | Intel QM77 | Intel HM76 |
| Storage | SATA 3 (6Gb/s) 2.5 inch HDD or SSD (Max. 2 Optional), Support AHCI (SSD: 64GB or 32GB / HDD: 320GB ) | |
| Memory | DDR3-1600MHz SODIMM Default 2GB (MAX. 8GB) | |
| Graphic | Integrated Intel GFX | |
| AMT | Support iAMT 8.0 | - |
| Printer | 3" thermal printer (220mm/sec max, Auto cutter) | |
|
Display | ||
| Resolution | 15" LED Backlight TFT-LCD 250 cd/㎡ (1024 x 768 Resolution) | |
| Touch screen | 5-wired Resistive Touch | |
|
Internal I/O | ||
| Parallel | 1 Port (reserved for internal printer) | |
| USB | 3 Ports (reserved for touch controller, SCR EMV card, MSR controller) | |
| Serial port | COM 5 (reserved for cash drawer port) & COM 6 (reserved for MSR) | |
| Display port | LVDS or VGA & COM 4 (reserved for CDP) | |
| Extension slot | Mini PCIe | |
| Primary display | 24bit LVDS | |
|
External I/O | ||
| USB | Rear 6 (USB 3.0 x 4 ports, USB 2.0 x 2 ports) | Rear 4 (USB 3.0 x 2 ports, USB 2.0 x 2 ports) |
| PS/2 | 1 Port (reserved for Keyboard & Mouse) | |
| Serial port | COM 1 ~ 3 with 5V/12V power output on 9pin | |
| LAN | Gigabit Ethernet x 2 ports 1x Intel Gigabit LAN with iAMT 8.0(Intel 82579LM) 1x Intel Gigabit LAN with (Intel 82583V) |
1 port x Intel Gigabit LAN with (Intel 82583V) |
| Audio | Realtek ALC 892 / Line-out, Mic-in | |
| Display port | VGA x 1 port | |
|
Options | ||
| MSR | Comply with ISO 7811, Support 1 & 2 & 3 track | |
| Speaker | Intenral 50mm speaker (Amplified, mono) | |
| Camera | Camera | |
| Side USB | 2 Ports (USB 2.0 x 2 ports) | |
| SCR | EMV level 1 | |
| Dallas | Dallas I-button reader | |
| Customer display | VFD type (20 x 2) | |
| 2nd LCD | 9.7", 12.1", 15" LCD (1024 x 768 Resolution) | |
| 2nd storage | 2nd 2.5 inch HDD / SSD storage | |
| Cash drawer port | 1 Port | |
| Parallel port | 1 Port | |
| WiFi | Mini PCIe for wireless LAN | |
| Operating Temperature | 0 ℃ ~ 40 ℃ at 10% ~ 80% humidity | |
| Storage Temperature | -20 ℃ ~ 60 ℃ at 10% ~ 80% humidity | |
| Certification | CE, FCC, KC | |
| Power | Adaptor 24V, 6A | |
| OS Support | Windows 7, Windows 8, POS Ready 7 | |
| Dimension (W x H x D) | 405 x 351 x 345(mm), 15.9 x 13.8 x 13.5(inch) | |
| IMPREX® D25 | |
| CPU | Intel Atom processor D2550 (1MB Cache, 1.86 GHz, Dual Core for Cedarview-D) |
| Chipset | Intel NM10 |
| Storage | SATA 2 (3Gb/s) 2.5 inch HDD or SSD (Max. 2 Optional), Support AHCI (SSD: 64GB or 32GB / HDD: 320GB ) |
| Memory | DDR3-1066MHz SODIMM 2GB (MAX. 4GB) |
| Graphic | Integrated Intel GMA HD 3650 |
| Printer | 3" thermal printer (220mm/sec max, Auto cutter) |
|
Display | |
| Resolution | 15" LED Backlight TFT-LCD 250 cd/㎡ (1024 x 768 Resolution) |
| Touch screen | 5-wired Resistive Touch |
|
Internal I/O | |
| Parallel | 1 Port (reserved for internal printer) |
| USB | 3 Ports (reserved for touch controller, SCR EMV card, MSR controller) |
| Serial port | COM 5 (reserved for cash drawer port) & COM 6 (reserved for MSR) |
| Display port | VGA & COM 4 (reserved for CDP) |
| Extension slot | Mini PCIe |
| Primary display | 24bit LVDS |
|
External I/O | |
| USB | Rear 4 (USB 2.0 x 4 ports) |
| PS/2 | 1 Port (reserved for Keyboard & Mouse) |
| Serial port | COM 1 ~ 3 with 5V/12V power output on 9pin |
| LAN | Realtek RTL 8111E Ethernet Controller |
| Audio | Realtek ALC 892 / Line-out, Mic-in |
| Display port | VGA x 1 port |
|
Options | |
| MSR | Comply with ISO 7811, Support 1 & 2 & 3 track |
| Speaker | Intenral 50mm speaker (Amplified, mono) |
| Camera | Camera |
| Side USB | 2 Ports (USB 2.0 x 2 ports) |
| SCR | EMV level 1 |
| Dallas | Dallas I-button reader |
| Customer display | VFD type (20 x 2) |
| 2nd LCD | 9.7", 12.1", 15" LCD (1024 x 768 Resolution) |
| 2nd storage | 2nd 2.5 inch HDD / SSD storage |
| Cash drawer port | 1 Port |
| Parallel port | 1 Port |
| WiFi | Mini PCIe for wireless LAN |
| Operating Temperature | 0 ℃ ~ 40 ℃ at 10% ~ 80% humidity |
| Storage Temperature | -20 ℃ ~ 60 ℃ at 10% ~ 80% humidity |
| Certification | CE, FCC, KC |
| Power | Adaptor 24V, 6A or 12V, 5A (none printer type) |
| OS Support | Windows XP/Vista, Windows 7, POS Ready 2009/7 |
| Dimension (W x H x D) | 405 x 351 x 345(mm), 15.9 x 13.8 x 13.5(inch) |







_product_130506.png)




_product_130506.png)



