|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

Powerful, Functional and Versatile
ANYSHOP® is a stand alone or and wallmountable panel POS system with advanced features and powerful functions. The choice of either an Intel® Atom processor or Intel® i7/i5/i3 processors allows for system fiexibility. The intuitive I/O connection panel provides optimum cable management underneath the system’s base.

Versatile Solution
Unique HDD Bracket
Power Cooling System 


- Stand-alone or wall-mountable
- Shock-absorbing structure for longer life span
- Fanless design for heat control and dependable operation
External Power Supply Unit Easy Maintenance
Camera 


- Reduction of internal heat production
- Easy serviceability- Removable slide-in HDD
- Tool-free- Loss prevention
- Video conferencing (optional)Customer Display
2nd LCD Display Multi-reader



- VFD Type
- 20 Columns x 2 Lines- 9.7", 12.1" LCD
- 1024 x 768 Resolution- Magnetic Stripe Reader (MSR)
- Smart Card Reader (SCR)Integrated Speaker

- Stereo Speaker
- 2 × 0.8W
Qualification : CE, FCC, KC, RoHs, ISO9001, ISO14001
* Design, features and specifications subject to change without notice. Screen images simulated and/or dramatized. Some features in videos may not be available on all models. Please refer to the Specifications tab for a complete list of features by model.
| ANYSHOP® Q SERIES | ||
| CPU | uPGA988 for 2nd and 3rd Generation Intel® Core™ i7/i5/i3, Intel® Pentium, Intel® Celeron Processors | |
| Chipset | Intel QM77 | Intel HM76 |
| Storage | SATA 3 (6Gb/s) 2.5 inch HDD or SSD (Max. 2 Optional), Support AHCI (SSD: 64GB or 32GB / HDD: 320GB) | |
| Memory | DDR3-1600MHz SODIMM Default 2GB (MAX. 8GB) | |
| Graphic | Integrated Intel GFX | |
| AMT | Support iAMT 8.0 | - |
|
Display | ||
| Resolution | 15" LED Backlight TFT-LCD 250 cd/㎡ (1024 x 768 Resolution) | |
| Touch screen | True Flat Capacitive or 5-wired Resistive Touch | |
|
Internal I/O | ||
| USB | 3 Ports (reserved for touch controller, MSR reader, mini PCIe) | |
| Serial port | COM 5 (reserved for cash drawer port) & COM 6 (reserved for MSR) | |
| Display port | LVDS or VGA & COM 4 (reserved for CDP) | |
| Extension slot | Mini PCIe | |
| Primary display | 24bit LVDS | |
|
External I/O | ||
| USB | Rear 6 (USB 3.0 x 4 ports, USB 2.0 x 2 ports) | Rear 4 (USB 3.0 x 2 ports, USB 2.0 x 2 ports) |
| PS/2 | 1 Port (reserved for Keyboard & Mouse) | |
| Serial port | COM 1 ~ 3 with 5V/12V power output on 9pin | |
| LAN | Gigabit Ethernet x 2 ports 1x Intel Gigabit LAN with iAMT 8.0(Intel 82579LM) 1x Intel Gigabit LAN with (Intel 82583V) |
1 port x Intel Gigabit LAN with (Intel 82583V) |
| Audio | Realtek ALC 892 / Line-out, Mic-in | |
| Display port | VGA x 1 port | |
|
Options | ||
| MSR | Comply with ISO 7811, Support 1 & 2 & 3 track | |
| Speaker | 2 x 0.8W (Stereo) | |
| Camera | Camera | |
| Side USB | 2 Ports (USB 2.0 x 2 ports) | |
| Serial port | COM 5 (support 9pin header or DB9, shared with cash drawer port) | |
| SCR | EMV level 1 | |
| Dallas | Dallas I-button reader | |
| Customer display | VFD type (20 x 2) | |
| 2nd LCD | 9.7", 12.1" LCD (1024 x 768 Resolution) | |
| Cash drawer port | 1 Port | |
| Parallel port | 1 Port | |
| WiFi | Mini PCIe for wireless LAN | |
| Operating Temperature | 0 ℃ ~ 40 ℃ at 10% ~ 80% humidity | |
| Storage Temperature | -20 ℃ ~ 60 ℃ at 10% ~ 80% humidity | |
| Certification | CE, FCC, KC, CCC | |
| Power | Adaptor 24V, 6A | |
| OS Support | Windows 7, Windows 8, POS Ready 7 | |
| Dimension (W x H x D) | 384 x 381 x 263(mm), 15.1 x 15 x 10.3(inch) | |
| ANYSHOP® D25 | |
| CPU | uPGA988 for 2nd and 3rd Generation Intel® Core™ i7/i5/i3, Intel® Pentium, Intel® Celeron Processors |
| Chipset | Intel NM10 |
| Storage | SATA 2 (3Gb/s) 2.5 inch HDD or SSD (Max. 2 Optional), Support AHCI (SSD: 64GB or 32GB / HDD: 320GB ) |
| Memory | DDR3-1066MHz SODIMM 2GB (MAX. 4GB) |
| Graphic | Integrated Intel GMA HD 3650 |
|
Display | |
| Resolution | 15" LED Backlight TFT-LCD 250 cd/㎡ (1024 x 768 Resolution) |
| Touch screen | 5-wired Resistive Touch |
|
Internal I/O | |
| USB | 3 Ports (reserved for touch controller, MSR reader, mini PCIe) |
| Serial port | COM 5 (reserved for cash drawer port) & COM 6 (reserved for MSR) |
| Display port | VGA & COM 4 (reserved for CDP) |
| Extension slot | Mini PCIe |
| Primary display | 24bit LVDS |
|
External I/O | |
| USB | Rear 4 (USB 2.0 x 4 ports) |
| PS/2 | 1 Port (reserved for Keyboard & Mouse) |
| Serial port | COM 1 ~ 3 with 5V/12V power output on 9pin |
| LAN | Realtek RTL 8111E Ethernet Controller |
| Audio | Realtek ALC 892 / Line-out, Mic-in |
| Display port | VGA x 1 port |
|
Options | |
| MSR | Comply with ISO 7811, Support 1 & 2 & 3 track |
| Speaker | 2 x 0.8W (Stereo) |
| Camera | Camera |
| Side USB | 2 Ports (USB 2.0 x 2 ports) |
| SCR | EMV level 1 |
| Dallas | Dallas I-button reader |
| Customer display | VFD type (20 x 2) |
| 2nd LCD | 9.7", 12.1" LCD (1024 x 768 Resolution) |
| Cash drawer port | 1 Port |
| Parallel port | 1 Port |
| WiFi | Mini PCIe for wireless LAN |
| Operating Temperature | 0 ℃ ~ 40 ℃ at 10% ~ 80% humidity |
| Storage Temperature | -20 ℃ ~ 60 ℃ at 10% ~ 80% humidity |
| Certification | CE, FCC, KC, CCC |
| Power | Adaptor 12V, 5A |
| OS Support | Windows XP/Vista, Windows 7, POSReady 2009/7 |
| Dimension (W x H x D) | 384 x 381 x 263(mm), 15.1 x 15 x 10.3(inch) |
*Specifications may differ by region and change without prior notice.







_product_130506.png)




_product_130506.png)
Stand-Alone or Wall-Mountable



