|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Stylish, Reliable and AffordableThe stylish ANYSHOP® e2 is an user- friendly POS terminal. Anyone can install or replace its optional peripherals easily. Simply by turning thumb-screws, you can install or remove peripherals with a minimal effort. The ANYSHOP® e2 also boasts of easy filing and upgrading functions due to its groundbreaking modular design that allows for hassle free storage upgrade and adding additional side USB ports in a breeze.

Color Case Multi-reader
Easy Installation 


- Various Colors to Choose - Magnetic Stripe Reader (MSR)
- Smart Card Reader (SCR)- Peripherals attached or detached with thumb-screws
Customer Display 2nd LCD Display 

- VFD Type
- 20 Columns x 2 Lines- 9.7", 12.1 LCD
- 1024 x 768 Resolution
Certification and Compliance: CE, FCC, KC, RoHs, ISO9001, ISO14001 * Design, features and specifications subject to change without notice. Screen images simulated and/or dramatized. Some features in videos may not be available on all models. Please refer to the Specifications tab for a complete list of features by model.
| ANYSHOP® e2 Q SERIES | ||
| CPU | uPGA988 for 2nd and 3rd Generation Intel® Core™ i7/i5/i3, Intel® Pentium, Intel® Celeron Processors | |
| Chipset | Intel QM77 | Intel HM76 |
| Storage | SATA 3 (6Gb/s) 2.5 inch HDD or SSD (Max. 2 Optional), Support AHCI (SSD: 64GB or 32GB / HDD: 320GB ) | |
| Memory | DDR3-1600MHz SODIMM Default 2GB (MAX. 8GB) | |
| Graphic | Integrated Intel GFX | |
| AMT | Support iAMT 8.0 | - |
|
Display | ||
| Resolution | 15" LED Backlight TFT-LCD 250 cd/㎡ (1024 x 768 resolution) | |
| Touch screen | 5-wired Resistive Touch | |
|
Internal I/O | ||
| USB | 3 Ports (reserved for touch controller, SCR EMV card, camera and MSR controller) | |
| Serial port | COM 5 (reserved for cash drawer port) & COM 6 (reserved for MSR) | |
| Display port | LVDS or VGA & COM 4 (reserved for CDP) | |
| Extension slot | Mini PCIe | |
| Primary display | 24bit LVDS | |
|
External I/O | ||
| USB | Rear 6 (USB 3.0 x 4 ports, USB 2.0 x 2 ports) | Rear 4 (USB 3.0 x 2 ports, USB 2.0 x 2 ports) |
| PS/2 | 1 Port (reserved for Keyboard & Mouse) | |
| Serial port | COM 1 ~ 3 with 5V/12V power output on 9pin | |
| LAN | Gigabit Ethernet x 2 ports 1x Intel Gigabit LAN with iAMT 8.0(Intel 82579LM) 1x Intel Gigabit LAN with (Intel 82583V) |
1 port x Intel Gigabit LAN with (Intel 82583V) |
| Audio | Realtek ALC 892 / Line-out, Mic-in | |
| Display port | VGA x 1 port | |
|
Options | ||
| MSR | Comply with ISO 7811, Support 1 & 2 & 3 track | |
| Speaker | 2 x 0.8W (Stereo) | |
| Side USB | 4 Ports (USB 2.0 x 4 ports) | |
| SCR | EMV level 1 | |
| Dallas | Dallas I-button reader | |
| Back up battery | Smart battery (supports up to 1 packs) | |
| Customer display | VFD type (20 x 2) | |
| 2nd LCD | 9.7", 12.1" LCD (1024 x 768 resolution) | |
| 2nd Storage | 2nd 2.5 inch HDD / SSD storage | |
| Cash drawer port | 1 Port | |
| Parallel port | 1 Port | |
| WiFi | Mini PCIe for wireless LAN | |
| Operating Temperature | 0 ℃ ~ 40 ℃ at 10% ~ 80% humidity | |
| Storage Temperature | -20 ℃ ~ 60 ℃ at 10% ~ 80% humidity | |
| Certification | CE, FCC, KC | |
| Power | Adaptor 24V, 6A | |
| OS Support | Windows 7, Windows 8, POS Ready 7 | |
| Dimension (W x H x D) | 365 x 305 x 385(mm), 14.3 x 12 x 15.1(inch) | |
| ANYSHOP® e2 D25 | |
| CPU | Intel Atom processor D2550 (1MB Cache, 1.86 GHz, Dual Core for Cedarview-D) |
| Chipset | Intel NM10 |
| Storage | SATA 2 (3Gb/s) 2.5 inch HDD or SSD (Max. 2 Optional), Support AHCI (SSD: 64GB or 32GB / HDD: 320GB) |
| Memory | DDR3-1066MHz SODIMM 2GB (MAX. 4GB) |
| Graphic | Integrated Intel GMA HD 3650 |
|
Display | |
| Resolution | 15" LED Backlight TFT-LCD 250 cd/㎡ (1024 x 768 resolution) |
| Touch screen | 5-wired Resistive Touch |
|
Internal I/O | |
| USB | 3 Ports (reserved for touch controller, SCR EMV card, camera and MSR controller) |
| Serial port | COM 5 (reserved for cash drawer port) & COM 6 (reserved for MSR) |
| Display port | VGA & COM 4 (reserved for CDP) |
| Extension slot | Mini PCIe |
| Primary display | 24bit LVDS |
|
External I/O | |
| USB | Rear 4 (USB 2.0 x 4 ports) |
| PS/2 | 1 Port (reserved for Keyboard & Mouse) |
| Serial port | COM 1 ~ 3 with 5V/12V power output on 9pin |
| LAN | Realtek RTL 8111E Ethernet Controller |
| Audio | Realtek ALC 892 / Line-out, Mic-in |
| Display port | VGA x 1 port |
|
Options | |
| MSR | Comply with ISO 7811, Support 1 & 2 & 3 track |
| Speaker | 2 x 0.8W (Stereo) |
| Side USB | 4 Ports (USB 2.0 x 4 ports) |
| SCR | EMV level 1 |
| Dallas | Dallas I-button reader |
| Back up battery | Smart battery (supports up to 1 packs) |
| Customer display | VFD type (20 x 2) |
| 2nd LCD | 9.7", 12.1" LCD (1024 x 768 resolution) |
| 2nd Storage | 2nd 2.5 inch HDD / SSD storage |
| Cash drawer port | 1 Port |
| Parallel port | 1 Port |
| WiFi | Mini PCIe for wireless LAN |
| Operating Temperature | 0 ℃ ~ 40 ℃ at 10% ~ 80% humidity |
| Storage Temperature | -20 ℃ ~ 60 ℃ at 10% ~ 80% humidity |
| Certification | CE, FCC, KC |
| Power | Adaptor 12V, 5A |
| OS Support | Windows XP/Vista, Windows 7, POS Ready 2009/7 |
| Dimension (W x H x D) | 365 x 305 x 385(mm), 14.3 x 12 x 15.1(inch) |







_product_130506.png)
system-anyshope2-130611-04.png)
system-anyshope2-130611-03.png)
system-anyshope2-0109.png)
system-anyshope2-0110.png)
_product_130506.png)
Stylish Design



