- Compact and Easy-to-Install
The BLUO is a compact POS System designed to fit into any store environments. Its practical and unique design is a perfect combination of form and function. It delivers optimum convenience by giving easy access to I/O ports on the upper part of the monitor. The BLUO offers superior cable management by putting system cables inside its back cover.
Compact Design Multi-reader
Sturdy and Stable Stand- Takes up less counter space - Magnetic Stripe Reader (MSR)
- Smart Card Reader (SCR)- Cable management available Customer Display 2nd LCD Display LCD Display - VFD Type
- 20 Columns x 2 Lines- 9.7", 12.1" LCD
- 1024 x 768 ResolutionCertification and Compliance: CE, FCC, KC, RoHs, ISO9001, ISO14001 * Design, features and specifications subject to change without notice. Screen images simulated and/or dramatized. Some features in videos may not be available on all models. Please refer to the Specifications tab for a complete list of features by model.
BLUO Q SERIES | ||
CPU | uPGA988 for 2nd and 3rd Generation Intel® Core™ i7/i5/i3, Intel® Pentium, Intel® Celeron Processors | |
Chipset | Intel QM77 | Intel HM76 |
Storage | SATA 3 (6Gb/s) 2.5 inch HDD or SSD (Max. 2 Optional), Support AHCI (SSD: 64GB or 32GB / HDD: 320GB ) | |
Memory | DDR3-1600MHz SODIMM Default 2GB (MAX. 8GB) | |
Graphic | Integrated Intel GFX | |
AMT | Support iAMT 8.0 | - |
Display | ||
Resolution | 15" LED Backlight TFT-LCD 250 cd/㎡ (1024 x 768 resolution) | |
Touch screen | 5-wired Resistive Touch | |
Internal I/O | ||
USB | 3 Ports (reserved for touch controller, SCR EMV card, camera and MSR controller) | |
Serial port | COM 5 (reserved for cash drawer port) & COM 6 (reserved for MSR) | |
Display port | LVDS or VGA & COM 4 (reserved for CDP) | |
Extension slot | Mini PCIe | |
Primary display | 24bit LVDS | |
External I/O | ||
USB | Rear 6 (USB 3.0 x 4 ports, USB 2.0 x 2 ports) | Rear 4 (USB 3.0 x 2 ports, USB 2.0 x 2 ports) |
PS/2 | 1 Port (reserved for Keyboard & Mouse) | |
Serial port | COM 1 ~ 3 with 5V/12V power output on 9pin | |
LAN | Gigabit Ethernet x 2 ports 1x Intel Gigabit LAN with iAMT 8.0 (Intel 82579LM) 1x Intel Gigabit LAN with (Intel 82583V) |
1 port x Intel Gigabit LAN with (Intel 82583V) |
Audio | Realtek ALC 892 / Line-out, Mic-in | |
Display port | VGA x 1 port | |
Options | ||
MSR | Comply with ISO 7811, Support 1 & 2 & 3 track | |
USB | 2 Ports (USB 2.0) | |
Serial port | COM5 (RJ45, shared with cash drawer port) & COM6(RJ45, shared with MSR) | |
SCR | EMV level 1 | |
Dallas | Dallas I-button reader | |
Customer display | VFD type (20 x 2) | |
2nd LCD | 9.7" LCD or 12.1" LCD (1024 x 768 resolution) | |
Cash drawer port | 1 Port | |
Parallel port | 1 Port | |
WiFi | Mini PCIe for wireless LAN | |
Operating Temperature | 0 ℃ ~ 40 ℃ at 10% ~ 80% humidity | |
Storage Temperature | -20 ℃ ~ 60 ℃ at 10% ~ 80% humidity | |
Certification | CE, FCC, KC | |
Power | Adaptor 24V, 6A | |
OS Support | Windows 7, Windows 8, POSReady 7 | |
Dimension (W x H x D) | 364 x 300 x 227(mm), 14.3 x 11.8 x 8.9(inch) |
BLUO D25 | |
CPU | Intel Atom Processor D2550 (1MB Cache, 1.86 GHz, Dual Core for Cedarview-D) |
Chipset | Intel NM10 |
Storage | SATA 2 (3Gb/s) 2.5 inch HDD or SSD (Max. 2 Optional), Support AHCI (SSD: 64GB or 32GB / HDD: 320GB ) |
Memory | DDR3-1066MHz SODIMM 2GB (MAX. 4GB) |
Graphic | Integrated Intel GMA HD 3650 |
Display | |
Resolution | 15" LED Backlight TFT-LCD 250 cd/㎡ (1024 x 768 Resolution) |
Touch screen | 5-wired Resistive Touch |
Internal I/O | |
USB | 3 Ports (reserved for touch controller, SCR EMV card, camera and MSR controller) |
Serial port | COM 5 (reserved for cash drawer port) & COM 6 (reserved for MSR) |
Display port | VGA & COM 4 (reserved for CDP) |
Extension slot | Mini PCIe |
Primary display | 24bit LVDS |
External I/O | |
USB | Rear 4 (USB 2.0 x 4 ports) |
PS/2 | 1 Port (reserved for Keyboard & Mouse) |
Serial port | COM 1 ~ 3 with 5V/12V power output on 9pin |
LAN | Realtek RTL 8111E Ethernet Controller |
Audio | Realtek ALC 892 / Line-out, Mic-in |
Display port | VGA x 1 port |
Options | |
MSR | Comply with ISO 7811, Support 1 & 2 & 3 track |
USB | 2 Ports (USB 2.0) |
Serial port | COM5 (RJ45, shared with cash drawer port) & COM6(RJ45, shared with MSR) |
SCR | EMV level 1 |
Dallas | Dallas I-button reader |
Customer display | VFD type (20 x 2) |
2nd LCD | 9.7", 12.1" LCD (1024 x 768 Resolution) |
Cash drawer port | 1 Port |
Parallel port | 1 Port |
WiFi | Mini PCIe for wireless LAN |
Operating Temperature | 0 ℃ ~ 40 ℃ at 10% ~ 80% humidity |
Storage Temperature | -20 ℃ ~ 60 ℃ at 10% ~ 80% humidity |
Certification | CE, FCC, KC |
Power | Adaptor 12V, 5A |
OS Support | Windows XP/Vista, Windows 7, POSReady 2009/7 |
Dimension (W x H x D) | 364 x 300 x 227(mm), 14.3 x 11.8 x 8.9(inch) |
*Specifications may differ by region and change without prior notice.