|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
A7 Receipt Printer
Compact and Affordable
Designed with user convenience in mind, the A7 thermal receipt printer incorporates fast printing speed and jam-free technology. Its small footprint, proven reliability, print speeds up to 200mm/sec and low cost
makes the A7 an ideal entry level printer.
Jam-free Printer
3” Jam-free direct thermal
Easy Maintenance

Various Interfaces
USB + Serial Combo, EthernetEasy Paper Loading

Windows & OPOS Drivers *Design, features and specifications subject to change without notice. Screen images simulated and/or dramatized. Some features in videos may not be available on all models. Please refer to the Specifications tab for a complete list of features by model.
| A7 | ||
| Printing Method | 3" Jam-free direct thermal | |
| Printing Speed | 200 mm/sec max | |
| Dot Density (DPI) | 203.2 | |
| Dot Pitch (mm) | 0.125*0.125 | |
| Effective Printing Width | 72mm, 576dots | |
| Printing Direction | Unidirectional with friction feed | |
| Character/Line | Font A | (12*24) 42 columns |
| Font B | (10*20) 56 columns | |
| Paper | Type | Thermal paper |
| Width | 79.5mm (±0.5mm) | |
| Thickness | 0.07mm | |
| Roll diameter | 83 Ømm | |
| Reliability | TPH Life | 100km |
| MCBF | 60,000,000 lines | |
| Character/Set | Alphanumeric character | 95 |
| Extended graphic | 128 x 35 page | |
| Barcode | EAN-8, EAN-13, CODE39, CODE93, CODE128, ITF, UPC-A, UPC-E, CODABAR | |
| Emulation | ESC/POS command compatible | |
| Driver | Windows / OPOS | |
| Interface | USB + Serial combo / Ethernet / Wi-fi | |
| Power | DC 24V, 2.5A | |
| Data Buffer | 4 Kbyte | |
| Cutting | Life | 1,000,000 cuts |
| Cutting method | Partial Cut, Full Cut | |
| Temperature | Operation | 0 ~ 40℃ |
| Storage | -20 ~ 60℃ | |
| Certification | CE, FCC, KC | |
| Dimension (W x H x D) | 136 x 162.5 x 122(mm), 5.3 x 6.3 x 4.8(inch) | |
*Specifications may differ by region and change without prior notice.







_product_130506.png)



_product_130506.png)
Jam-Free Paper Design



