New Document Power and Style at Your Space™
- The ANYSHOP® PRIME is a high-end touch screen POS system that delivers robust performance, alluring style and easy maintenance for various market segments.
Robust Performance
- The ANYSHOP® PRIME employs the 4th generation Intel® Core™ Haswell i3, i5, i7 and Intel® Celeron™ quad-core J1900 processors. They allow the latest customer-focused applications to run with ease. The ANYSHOP® PRIME helps serve your customers faster.
- Performance/Energy-Efficient Intel® Processors
- Intel® Core™ Haswell processor i3, i5, i7
- Intel® Celeron™ J1900 Quad-Core
Alluring Style
- Sleek and elegant design of the ANYSHOP® PRIME can enhance store image and make your business look more attractive. Customizable colors can improve brand identity and be a key element of differentiation.
Advanced Display
- The bezel-free 15" and 17" LED LCD display provide improved clarity and brightness, allowing for accurate transactions. Built with PCAP touch technology, it is activated with both fingers and gloves. Make it easy for you staffs.
- Bezel-free True-Flat 15" and 17" LED LCD Display with PCAP Touch
Tool-less Design
- The tool-less design of the ANYSHOP® PRIME delivers rapid installation. And its thumbscrews and modular technology enable service, maintenance and upgrade with ease. Save your time and reduce your cost.
Uninterruptible Power Supply
- During a power outage, an optional smart battery provides emergency electricity to keep the POS system running and protect against data loss or system damage. Get additional security and peace of mind with UPS function.
Options
Customer Display
- 20 Columns × 2 Lines2nd LCD Display
- 9.7", 12.1", 15" LCD
- 1024 × 768 ResolutionMulti-reader
- MSR (ISO 7811, Support 1 & 2& 3 Track)
- SCR (EMV Level 1,2)
Storage
- 2.5 inch SSD 128GB, HDD 500GB, HDD 1TB
- 2nd 2.5 inch SSD 128GB, HDD 500GB, HDD 1TBSmart Battery
- 3S1P 2050mAh
- 4S1P 2050mAh
General Specifications | |||
System | |||
CPU | Q3 | Intel® Core™ i3-4100M Processor (3M Cache, 2.50 GHz) / Fanless | |
Q4 | Intel® Core™ i5-4210M Processor (3M Cache, up to 3.20 GHz) / Fanless | ||
Q5 | Intel® Core™ i7-4600M Processor (4M Cache, up to 3.60 GHz) / Fanless | ||
J19 | Intel® Celeron™ J1900 (2.0 GHz) Quad-Core Processor / Fanless | ||
Chipset | Qs | Intel® HM87 (Co-Lay QM87) | |
J19 | Intel® Bay Trail | ||
Storage | Qs | SATA 3 (6Gb/s) 2.5 inch SSD 64GB, Support AHCI | |
J19 | SATA 2 (3Gb/s) 2.5 inch SSD 64GB, Support AHCI | ||
Memory | Qs | 2GB Standard (Max. 16GB), DDR3L with 1066 or 1333 MT/s / Socket 1 x SODIMM (Max. 2 Optional) | |
J19 | 2GB Standard (Max. 8GB), DDR3L with 1066 or 1333 MT/s / Socket 2 x SODIMM | ||
RAID | Qs | RAID 0,1 support | |
J19 | - | ||
Graphics Controller | Integrated Intel GMA HD | ||
Audio | 2 x 0.8W Stereo Speaker | ||
LCD Display | |||
Size/Type | 15" TFT LED Backlight | 17" TFT LED Backlight | |
Resolution | 1024 x 768 | 1280 x 1024 | |
Luminance | 250 cd/m² (typ.) | 300 cd/m² (typ.) | |
Touch Screen | |||
Type | Project Capacitive Touch | ||
Controller Interface | USB Interface | ||
I/O Interface | |||
Display Port | 1 x VGA | ||
USB Port | Qs | 8 (Rear 6 = USB 3.0 x 4 Ports, USB 2.0 x 2 Ports, Side 2 = USB 2.0 x 2 Ports) | |
J19 | 8 (Rear 6 = USB 3.0 x 1 Port, USB 2.0 x 5 Ports, Side 2 = USB 2.0 x 2 Ports) | ||
PS/2 Port | 1 | ||
Serial Port | 3 (COM 1 ~ 3 with 5V/12V power output on 9pins) | ||
Ethernet Port | 2 x RJ-45 | ||
Audio | 1 x Line-out, 1 x Mic-in | ||
Power DC-IN | Qs | 1 (3pins connector) | |
J19 | 1 (4pins connector) | ||
Power Requirement | |||
Adapter Input | Qs | Adaptor 24V, 5A | |
J19 | Adaptor 12V, 5A | ||
OS Support | |||
OS | Windows 7, Windows 8.1, POS Ready 7 | ||
Mechanical & Environmental | |||
Operating Temperature | 0℃ ~ 50℃ at 10% ~ 90% humidity | ||
Storage Temperature | -20℃ ~ 80℃ at 10% ~ 90% humidity | ||
Relative humidity | 10% to 90%, non-condensing | ||
Dimensions (W x H x D) | 364 x 382 x 344(mm), 14.3 x 15 x 13.5(inch) | 392 x 410 x 346(mm), 15.4 x 16.1 x 13.6(inch) | |
Net Weight | 7,500g | ||
Packing Dimension (W x H x D) | 460 x 480 x 460(mm), 18.1 x 18.8 x 18.1(inch) | 460 x 480 x 500(mm), 18.1 x 18.8 x 19.6(inch) | |
Packing Weight | 10,000g | ||
Qualification | CE, FCC, KC | ||
*Specifications may change without prior notice. |
Optional Configuration | ||
Touch Screen | 5-wired Resistive Touch Screen | |
Storage | 2.5 inch SSD 128GB | |
2.5 inch HDD 500GB | ||
2.5 inch HDD 1TB | ||
2nd 2.5 inch SSD 64GB | ||
2nd 2.5 inch SSD 128GB | ||
2nd 2.5 inch HDD 500GB | ||
2nd 2.5 inch HDD 1TB | ||
I/O Expansion | 1 x Cash Drawer Port (RJ11 6pins) | |
Customer Display(CDP) | VFD (20 columns x 2 lines) | |
Dual Display | 9.7" 2nd LCD (1024 x 768 resolution) | |
12.1" 2nd LCD (1024 x 768 resolution) | ||
15" 2nd LCD (1024 x 768 resolution) | ||
Magnetic Stripe Reader | MSR: Comply with ISO 7811, Support 1 & 2 & 3 track | |
Smart Card Reader | SCR: EMV level 1, 2 | |
Dallas | Dallas I-button Reader | |
Battery | Smart Battery: 3S1P 2050mAh | |
Smart Battery: 4S1P 2050mAh | ||
Color | Custom Colors Available | |
*Specifications may change without prior notice. |