|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
A10 Receipt Printer
- High-Speed and High-Performance
-
Paper Jam-Recovery Printer
High Speed Printing Up to 220mm/sec
Specially Designed Font for Superior Readability
High Resolution of 203dpi
USB + Serial Combo, Parallel, Ethernet, Wi-Fi
Easy Paper Loading
Built-in Annunciator
Extension Melody Available
Windows & OPOS Drivers
Epson Compatible
Easy Maintenance
High-speed and High-performance
The A10 thermal receipt printer is an
ideal solution for any high volume retail or hospitality environment that requires high speed and silent printing. The A10 offers a variety of color options for easy integration into any cash wrap. It adopts a superior print head mechanism that ensures years of solid reliability. It also has interchangeable interface cards for easy printer configuration in the field.

Jam-free Printer
3” Jam-free direct thermalEasy Maintenance

Various Interfaces
USB + Serial Combo, Parallel, Ethernet, Wi-FiEasy Paper Loading

Windows & OPOS Drivers *Design, features and specifications subject to change without notice. Screen images simulated and/or dramatized. Some features in videos may not be available on all models. Please refer to the Specifications tab for a complete list of features by model.
| A10M | ||
| Printing Method | 3" direct thermal | |
| width='184' class='s_left'>Printing Speed | 220 mm/sec max | |
| Dot Density (DPI) | 203.2 | |
| Dot Pitch (mm) | 0.125*0.125 | |
| Printing Width | 74mm, 588dots | |
| Printing Direction | Unidirectional with friction feed | |
| Character/Line | Font A | (14*28) 42 columns |
| Font B | (10*20) 58 columns | |
| Paper | Type | Thermal paper |
| Width | 80 or less | |
| Thickness | 0.07mm | |
| Roll diameter | 80 Ømm | |
| Reliability | TPH Life | 100km |
| MCBF | 60,000,000 lines | |
| Character/Set | Alphanumeric character | 95 |
| Extended graphic | 128 x 35 page | |
| Barcode | EAN-8, EAN-13, CODE39, CODE93, CODE128, ITF, UPC-A, UPC-E, CODABAR, QR CODE | |
| Emulation | ESC/POS command compatible | |
| Driver | Windows / OPOS | |
| Function | Black Mark Detection | |
| Interface | USB + Serial combo / Parallel / Ethernet / Wi-fi | |
| Power | DC 24V / 2.5A | |
| Data Buffer | 4 Kbyte | |
| Cutting | Life | 1,000,000 cuts |
| Cutting method | Partial Cut | |
| Temperature | Operation | 0 ~ 40℃ |
| Storage | -20 ~ 60℃ | |
| Certification | CE, FCC, KC | |
| Dimension (W x H x D) | 142 x 201 x 126(mm), 5.5 x 7.9 x 4.9(inch) | |
*Specifications may differ by region and change without prior notice.







_product_130506.png)




_product_130506.png)



