15" and 17" POS Touch Monitor with MSR and SCR Integrated
The POSMO II is a compact touchscreen display developed to provide the most cost-effective solution available. It saves valuable space at the cash wrap due to its small footprint. It offers an industrial grade LED LCD panel as standard features. The POSMO II touch screen display is engineered to be highly versatile, durable, aesthetically pleasing and value priced, a winning combination.
Energy-Efficient
With its advanced LED technology, this bright, high-contrast display delivers crisp images while consuming less energy than older bulb backlight displays.
Versatile Design
Built to be leveraged as a cashier interface or as a customer-facing display, the POSMO II 15” and 17” LED LCD touch display provides an ideal interface for your Point-of-Sale solution.* Design, features and specifications subject to change without notice. Screen images simulated and/or dramatized. Some features in videos may not be available on all models. Please refer to the Specifications tab for a complete list of features by model.
General Specifications | ||
LCD Display | ||
Size/Type | 15" TFT LED Backlight | 17" TFT LED Backlight |
Resolution | 1024 x 768 Resolution | 1280 x 1024 Resolution |
Luminance | LCD panel : 250cd/㎡ (typ.) | LCD panel : 300cd/㎡ (typ.) |
Contrast Ratio | 500 : 1 (Typ.) | 1000 : 1 (Typ.) |
View Angle (U/D/R/L) | 80°/80°/80°/80° (Typ.) | 85°/85°/80°/80° (Typ.) |
Touch Screen | ||
Type | 5-wired Resistive Touch | Projected Capacitive Touch |
Controller Interface | USB Interface | |
I/O Interface | ||
VGA | 1 | |
USB (A Type) | 2 | |
USB (B Type) | 1 | |
Ethernet Port | 1 (RJ-45 for MSR) | |
Audio | 1 | |
Power | ||
Adapter Input | Adaptor 12V, 3A | |
Mechanical & Environmental | ||
Dimensions (W x H x D) | 364 x 345 x 217(mm), 14.3 x 13.6 x 8.5(inch) | 392 x 376 x 217(mm), 15.4 x 14.8 x 8.5(inch) |
Net Weight | 5600g | |
Packing Dimension (W x H x D) | 420 x 325 x 455(mm), 16.5 x 12.7 x 17.9(inch) | |
Packing Weight | 7400g | |
Certification | CE, FCC, KC | |
*Specifications may change without prior notice. |
Optional Configuration | ||
MSR | Comply with ISO 7811, Support 1& 2 & 3 track | |
*Specifications may change without prior notice. |